Limits and empty states
Hard limits (current build)
Section titled “Hard limits (current build)”| Limit | Value |
|---|---|
| CSV import | Max 1000 rows; requires date + exercise name columns |
| Chat attachments | Max 4; images 10 MB; video 50 MB |
| AI credits / month | Free 5 · PRO 60 · ELITE 300 |
| AI cost | 1 credit per message (one model) |
| AI plan max days | Free 7 · PRO 14 · ELITE 30 |
| Trainees (total) | Free 3 · PRO 10 · ELITE 50 |
| Owned teams | Free 1 · PRO 3 · ELITE 5 |
| Nutrition defaults (if unset) | 2000 kcal · P150 · C250 · F70 |
| Storefront payments | Disabled — enquire only |
| Platform API rate | About 100 requests / 60 seconds / user |
Details and plan context: Plans, limits and AI credits.
Empty states you may see
Section titled “Empty states you may see”| Where | Empty copy (EN) |
|---|---|
| Clients with no trainees | No trainees yet |
| My Bookings | No bookings or coaching requests yet |
Empty calendars, message inboxes, and community feeds simply show an empty main region until you add data — there is not always a dedicated headline.
Rate-limit symptoms
Section titled “Rate-limit symptoms”Hitting the platform request ceiling usually looks like a spinner that never resolves, not a labelled error. Wait about a minute, then reload. See Troubleshooting.